Nevada County Real Estate Showcase Properties Nevada County MLS Nevada County Real Estate Guide Nevada County Realtors John and Sandra Hensley
Residential Listings
Price Date Added Area Beds Sq. Ft. Year Built
$0 05/17/12 Grass Valley 2 920 1971
$135,000 05/17/12 Grass Valley 2 688 1920
$174,900 05/17/12 Grass Valley 3 1606 1985
$175,000 05/17/12 Alta Sierra 2 1406 1985
$231,000 05/17/12 Nevada City 5 2428 1983
$235,000 05/17/12 Lake Of The Pines 3 1421 1981
$249,000 05/17/12 Grass Valley 3 1210 1880
$249,777 05/17/12 Alta Sierra 3 2192 1980
$287,000 05/17/12 Grass Valley 2 1458 2003
$329,999 05/17/12 Lake Of The Pines 3 1623 1978
$349,900 05/17/12 Lake Wildwood 2 2094 1987
$399,900 05/17/12 Lake Of The Pines 3 2200 1999
$539,900 05/17/12 Nevada City 4 4581 1992
$675,000 05/17/12 Penn Valley 4 3116 2003
$724,000 05/17/12 Grass Valley 3 3000 1971
 
Land Listings
Price Date Added Area Approximate Acreage
$79,500 05/17/12 Grass Valley 10.02
 
Multi-Family Listings
No Multi-Family listings at this time.
Sign up for New Listing Watch email notifications and receive new listings as they become available.
New Listings Watch
Search All Listings
 
 
Commercial Listings
No Commercial listings at this time.
Sign up for New Listing Watch email notifications and receive new listings as they become available.
New Listings Watch
Search All Listings