New Listings
The following listings have been posted in the past 24 hours (updated daily). Be sure to sign up for our New Listing Watch to stay informed of all the newest listings. Sign up Now!
View listings posted in the past: 24 hours    48 hours    72 hours
Residential Listings
Price Date Added Area Beds Sq. Ft. Year Built
$69,500 02/04/12 Grass Valley 2 1344 1988
$125,000 02/04/12 South County 3 1782 1986
$194,500 02/04/12 South County 3 2352 1991
$239,500 02/04/12 Grass Valley 3 1479 1967
$289,000 02/04/12 Nevada City 3 1653 1985
$339,000 02/04/12 Grass Valley 3 2106 1979
$399,000 02/04/12 Auburn Southwest Of City Limits 4 2363 1990
$450,000 02/04/12 Grass Valley 3 2540 1999
$550,000 02/04/12 Nevada City 4 4598 2007
$675,000 02/04/12 Other 4 3967 2008
 
Land Listings
Price Date Added Area Approximate Acreage
$50,000 02/04/12 South County 1.59
$95,000 02/04/12 South County 5.28
$99,000 02/04/12 Nevada City 9.87
$120,000 02/04/12 Grass Valley 1.16
 
Multi-Family Listings
Price Date Added Area Approximate Acreage
$139,900 02/04/12 Grass Valley 0.11
 
Commercial Listings
Price Date Added Area Approximate Acreage
$695,000 02/04/12 Rocklin-East Zip 95677 9.10
 
 
 
 

Specializing In:
Real Estate in Grass Valley, Real Estate in Nevada City, Real Estate in Nevada County


search listings  |  search by map   |  featured listings   |   hot new listings  |   about us  |   area info
weather  |   contact  |   home