New Listings
The following listings have been posted in the past 24 hours (updated daily). Be sure to sign up for our New Listing Watch to stay informed of all the newest listings. Sign up Now!
View listings posted in the past: 24 hours    48 hours    72 hours
Residential Listings
Price Date Added Area Beds Sq. Ft. Year Built
$108,000 05/19/12 Grass Valley 1 750 1960
$139,000 05/19/12 Nevada City 2 1088 1985
$140,000 05/19/12 Grass Valley 3 1380 1973
$165,000 05/19/12 Grass Valley 2 1392 1891
$190,000 05/20/12 Grass Valley 3 1574 1978
$199,000 05/19/12 Grass Valley 2 1105 1958
$199,000 05/19/12 Nevada City 2 900 1998
$279,000 05/19/12 Alta Sierra 3 1816 1985
$280,000 05/19/12 Nevada City 3 1456 1976
$299,000 05/20/12 Grass Valley 2 2713 1986
$379,000 05/19/12 Peardale/Chicago Park 3 2400 1988
$419,000 05/19/12 Peardale/Chicago Park 2 1456 1986
$499,000 05/19/12 Nevada City 3 2664 1989
$549,000 05/19/12 Grass Valley 3 2156 1992
$679,000 05/19/12 Alta Sierra 4 3457 1982
$780,000 05/19/12 Grass Valley 3 3600 1997
$799,988 05/19/12 Grass Valley 4 4200 2009
 
Land Listings
Price Date Added Area Approximate Acreage
$39,000 05/19/12 Oregon House 8.81
$48,000 05/19/12 Foresthill 3.29
$49,000 05/19/12 Colfax/Weimar 2.90
$59,000 05/19/12 Alta Sierra 0.72
$177,000 05/19/12 Nevada City 10.00
$3,349,000 05/19/12 Grass Valley 6.15
 
Multi-Family Listings
Price Date Added Area Approximate Acreage
$175,000 05/19/12 Grass Valley 0.2
 
Commercial Listings
Price Date Added Area Approximate Acreage
$3,349,000 05/19/12 Grass Valley 6.15
 
 
 
 

Specializing In:
Real Estate in Grass Valley, Real Estate in Nevada City, Real Estate in Nevada County


search listings  |  search by map   |  featured listings   |   hot new listings  |   about us  |   area info
weather  |   contact  |   home